Fees and Charges

Entry to the Garden is free

The list below is drawn from Wollongong City Council's current fees and charges, and is updated each year on 1 July.

Showing 1 - 51 of 51 items
Parent HierachyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierachyBotanic Garden Fee NamePrivate Activity - Site Hire: exclusive use (commercial facilitator) 1-30 persons - per 2 hours GSTY Current Fee$200.00
Parent HierachyBotanic Garden Fee NamePrivate Activity - Site Hire: exclusive use of lawn (commercial facilitator) 30+ persons - per 2 hours GSTY Current Fee$300.00
Parent HierachyBotanic Garden Fee NameWeddings: exclusive use of Garden Collection section - 1 hour GSTY Current Fee$645.00
Parent HierachyBotanic Garden Fee NameDedications: Picnic Benches or Bench Seats - per item GSTN Current Fee$3,500.00
Parent HierachyBotanic Garden Fee NameDedications: Trees GSTN Current Fee$5,400.00
Parent HierachyBotanic Garden Fee NameWeddings & Events: Bond (refundable) - per event GSTN Current Fee$426.00
Parent HierachyBotanic Garden Fee NameWeddings & Events: Rose Garden Function Package - per package GSTY Current Fee$192.00
Parent HierachyBotanic Garden Fee NameAfter Hours Services - per hour GSTY Current Fee$383.00
Parent HierachyBotanic Garden Fee NameTours & Workshops: within opening hours - per participant GSTY Current Fee$14.00
Parent HierachyBotanic Garden Fee NameCommercial Activity: external booking - per participant GSTY Current Fee$3.50
Parent HierachyBotanic Garden Fee NameTours & Workshops: outside operating hours - per participant GSTY Current Fee$25.50
Parent HierachyBotanic Garden Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) - per 4 hours GSTY Current Fee$223.00
Parent HierachyBotanic Garden Fee NameHire of venue (exclusive use) or outdoor section (non exclusive use) - per 8 hours GSTY Current Fee$331.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 4 Community Event: Event space hire - per day GSTY Current Fee$365.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 4 Community Event: bump in / bump out - per day GSTY Current Fee$182.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 4 Community Event: Bond (refundable) - per event GSTN Current Fee$1,355.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Event space hire - per day GSTY Current Fee$1,825.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Event space hire - per 4 hours GSTY Current Fee$910.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 3 Regional Event: bump in / bump out - per day GSTY Current Fee$910.00
Parent HierachyBotanic Garden | Community Events Fee NameTier 3 Regional Event: Bond (refundable) - per event GSTN Current Fee$6,090.00
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameLong workshop participant (> 8 hours) GSTY Current Fee$84.50
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameWorkshop - up to 30 people GSTY Current Fee$373.00
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameInterpretation Program (3 Hours) - participant fee GSTY Current Fee$26.50
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameSchool Holiday Program: Individual (also hourly rate for weekends) - per participant GSTY Current Fee$14.00
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameSchool Holiday Program: Family of 2 children - per family GSTY Current Fee$25.50
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameWorkshops: Group sessions off-site (plus travel at cost) - per session GSTY Current Fee$1,165.00
Parent HierachyBotanic Garden | Discovery Centre / Greenhouse Park Fee NameEducation - Large Scale Events - per student GSTY Current Fee$3.40
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 50mm Tube GSTY Current Fee$2.50
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Plants 50mm Tube >50 plants (WCC Projects only) GSTY Current Fee$1.50
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants (70mm) Forest Tube GSTY Current Fee$3.40
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Plants (70mm) Forest Tube >50 plants (WCC Projects only) GSTY Current Fee$3.10
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Jumbo Tube 75mm GSTY Current Fee$4.40
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameMultiple Jumbo Tube 75mm >20 plants (WCC Projects only) GSTY Current Fee$4.00
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 140mm Pot GSTY Current Fee$8.80
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 200mm Pot GSTY Current Fee$16.00
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 250mm Pot GSTY Current Fee$22.00
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameIndividual Plants 300mm Pot GSTY Current Fee$40.00
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameTrees - 25 litre to 400 litre sizes (WCC projects only) GSTY Fee DescriptionMarket Rate
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NamePlant Sale Discount 25% GSTY Fee DescriptionBy Approval
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NamePlant Sale Discount 50% GSTY Fee DescriptionBy Approval
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameSchool Planting Program - Fee Waiver GSTY Fee DescriptionBy Approval
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameCharitable Donations - Fee Waiver GSTY Fee DescriptionBy Approval
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameWorm farms GSTY Current Fee$95.00
Parent HierachyBotanic Garden | Botanic Garden Nursery Fee NameCompost Bins 220L GSTY Current Fee$56.00
Parent HierachyBotanic Garden | Technical Services Fee NameExpert Vegetation/Horticultural Advice per hour GSTY Current Fee$250.00
Parent HierachyBotanic Garden | Technical Services Fee NameSeed Collection Service per half day GSTY Current Fee$482.00
Parent HierachyBotanic Garden | Greenhouse Park Fee NameDELETE - Corporate hire small up to 10 people GSTY Current Fee$244.00
Parent HierachyBotanic Garden | Greenhouse Park Fee NameDELETE - Corporate hire large over 10 people GSTY Current Fee$486.00
Parent HierachyBotanic Garden | Greenhouse Park Fee NameDELETE - Long workshop participant (> 8 hours) GSTY Current Fee$83.00
Parent HierachyBotanic Garden | Greenhouse Park Fee NameDELETE - Individual participant fee (also hourly rate for weekends) GSTY Current Fee$12.00
Parent HierachyBotanic Garden | Waste Wise Events Fee NameHire of Equipment GSTY Current Fee$122.00

Other event fees

Additional fees may apply to events held within the Botanic Garden. Common event fees are shown below.

Use of electricity

Showing 1 - 1 of 1 items
Parent HierachyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierachyParks & Sportfields | Parks And Reserves Fee NameUse of power within a park or reserve (per day) GSTY Current Fee$79.50

Section 68 application fees

Showing 1 - 1 of 1 items
Parent HierachyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierachyDevelopment Assessment | Activity Application Fees - Submitted With A Development Application Or Separately Fee NameOther Activities under LGA 1993 GSTN Current Fee$330.00

Urgent Section 68 applications (within 30 days of booked activities)

Showing 1 - 1 of 1 items
Parent HierachyArea Fee NameFee Name GSTGST Current Fee (incl. GST)Current Fee (incl. GST)
Parent HierachyDevelopment Assessment | Activity Application Fees - Submitted With A Development Application Or Separately Fee NameUrgent Fee (For Applications within 30 days of booking date) GSTN Current Fee$352.00

Please see Wollongong City Council's full list of fees and charges for other fees that may apply to your activity.